<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Increase Your Savings &#187; for</title>
	<atom:link href="http://increase-savings.com/tag/for/feed/" rel="self" type="application/rss+xml" />
	<link>http://increase-savings.com</link>
	<description>Manage spend, debt and increase your savings</description>
	<lastBuildDate>Mon, 28 Nov 2011 21:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Consumer Confidence Lowest on Record</title>
		<link>http://increase-savings.com/consumer-confidence-lowest-on-record-2/</link>
		<comments>http://increase-savings.com/consumer-confidence-lowest-on-record-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:34:13 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[season.]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/how-tos/consumer-confidence-lowest-on-record-2/</guid>
		<description><![CDATA[www.employmentcrossing.com The consumer confidence index, a measure of Americans confidence in the economy as reflected in their spending and saving, is plummeting, according to researchers. The Conference Board, the New York-based independent economic research organization that tracks the official confidence&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JlvuqRgoYkY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JlvuqRgoYkY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.employmentcrossing.com The consumer confidence index, a measure of Americans confidence in the economy as reflected in their spending and saving, is plummeting, according to researchers. The Conference Board, the New York-based independent economic research organization that tracks the official confidence index, reports consumer confidence fell to 38 in October, down from 61.4 in September and significantly below analysts&#8217; expectations of 52. That&#8217;s the lowest level for the index since the Conference Board began tracking consumer sentiment in 1967, and the third-steepest drop. A year ago, the index stood at 95.2. &#8220;Consumers are extremely pessimistic,&#8221; said Lynn Franco, director of the Conference Board&#8217;s Consumer Research Center. &#8220;This news does not bode well for retailers who are already bracing for what is shaping up to be a very challenging holiday season.&#8221; Lower gas prices may help improve consumers&#8217; outlook; but with unemployment on the rise, that may not be enough to bolster consumer confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/consumer-confidence-lowest-on-record-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Lowest on Record</title>
		<link>http://increase-savings.com/consumer-confidence-lowest-on-record/</link>
		<comments>http://increase-savings.com/consumer-confidence-lowest-on-record/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:34:41 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[season.]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/how-tos/consumer-confidence-lowest-on-record/</guid>
		<description><![CDATA[www.employmentcrossing.com The consumer confidence index, a measure of Americans confidence in the economy as reflected in their spending and saving, is plummeting, according to researchers. The Conference Board, the New York-based independent economic research organization that tracks the official confidence&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3Ll1twEj6sE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3Ll1twEj6sE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.employmentcrossing.com The consumer confidence index, a measure of Americans confidence in the economy as reflected in their spending and saving, is plummeting, according to researchers. The Conference Board, the New York-based independent economic research organization that tracks the official confidence index, reports consumer confidence fell to 38 in October, down from 61.4 in September and significantly below analysts&#39; expectations of 52. That&#39;s the lowest level for the index since the Conference Board began tracking consumer sentiment in 1967, and the third-steepest drop. A year ago, the index stood at 95.2. &quot;Consumers are extremely pessimistic,&quot; said Lynn Franco, director of the Conference Board&#39;s Consumer Research Center. &quot;This news does not bode well for retailers who are already bracing for what is shaping up to be a very challenging holiday season.&quot; Lower gas prices may help improve consumers&#39; outlook; but with unemployment on the rise, that may not be enough to bolster consumer confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/consumer-confidence-lowest-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Healthcare Taxes; Senate version &#8211; 10 years of taxing for 5 years of service &#8211; Glenn Beck</title>
		<link>http://increase-savings.com/new-healthcare-taxes-senate-version-10-years-of-taxing-for-5-years-of-service-glenn-beck/</link>
		<comments>http://increase-savings.com/new-healthcare-taxes-senate-version-10-years-of-taxing-for-5-years-of-service-glenn-beck/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:56:53 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA["end]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Added]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[earners]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[payer]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Taxing]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/how-tos/new-healthcare-taxes-senate-version-10-years-of-taxing-for-5-years-of-service-glenn-beck/</guid>
		<description><![CDATA[,[18] * A limit or repeal of the itemized deduction for medical expenses,[19] * A limit on the Qualified Medical Expense definition,[20] * An increase in the payroll taxes on students,[21] * An extension of the Medicare payroll tax to&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8e4n7cHYGIQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8e4n7cHYGIQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>,[18] * A limit or repeal of the itemized deduction for medical expenses,[19] * A limit on the Qualified Medical Expense definition,[20] * An increase in the payroll taxes on students,[21] * An extension of the Medicare payroll tax to all state and local government employees,[22] * An increase in taxes on hospitals,[23] * An increase in the estate tax,[24] * A tax on drug companies,[27] * An increase in the corporate tax on providers of health insurance,[28] and * A 0000 deduction &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/new-healthcare-taxes-senate-version-10-years-of-taxing-for-5-years-of-service-glenn-beck/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Obama Targets Small Biz?!!</title>
		<link>http://increase-savings.com/obama-targets-small-biz/</link>
		<comments>http://increase-savings.com/obama-targets-small-biz/#comments</comments>
		<pubDate>Mon, 11 May 2009 08:12:24 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://increase-savings.com/how-tos/obama-targets-small-biz/</guid>
		<description><![CDATA[of employees have tried to put aside more money in savings each month, while 19% have cut some of their fixed monthly expenses such as gym memberships, media subscriptions, and cable TV. Retirement Savings. Nearly six out of ten (59%)&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C_Zd4m8A164&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/C_Zd4m8A164&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>of employees have tried to put aside more money in savings each month, while 19% have cut some of their fixed monthly expenses such as gym memberships, media subscriptions, and cable TV. Retirement Savings. Nearly six out of ten (59%) employees said they did not change the amount that they are saving towards retirement in the past six months. 14% of employees have increased the amount they are saving, up from 11% in the fourth quarter of 2008. Although only 7% of employees reported that they &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/obama-targets-small-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of a Health Savings Account (Wells Fargo)</title>
		<link>http://increase-savings.com/benefits-of-a-health-savings-account-wells-fargo/</link>
		<comments>http://increase-savings.com/benefits-of-a-health-savings-account-wells-fargo/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:50:10 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://increase-savings.com/how-tos/benefits-of-a-health-savings-account-wells-fargo/</guid>
		<description><![CDATA[Increase your spending power through a Health Savings Account. Wells Fargo explains how an HSA can help you save for tomorrow while saving dollars today.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2CDNDhgG4y4&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2CDNDhgG4y4&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Increase your spending power through a Health Savings Account. Wells Fargo explains how an HSA can help you save for tomorrow while saving dollars today.</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/benefits-of-a-health-savings-account-wells-fargo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 667/850 objects using disk: basic

Served from: increase-savings.com @ 2012-02-11 05:00:23 -->
