<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Increase Your Savings &#187; increase</title>
	<atom:link href="http://increase-savings.com/tag/increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://increase-savings.com</link>
	<description>Manage spend, debt and increase your savings</description>
	<lastBuildDate>Mon, 28 Nov 2011 21:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Does An Increase In Domestic Savings Result In An Increase In Physical Capital And Higher Gdp Per Capita?</title>
		<link>http://increase-savings.com/does-an-increase-in-domestic-savings-result-in-an-increase-in-physical-capital-and-higher-gdp-per-capita/</link>
		<comments>http://increase-savings.com/does-an-increase-in-domestic-savings-result-in-an-increase-in-physical-capital-and-higher-gdp-per-capita/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:37:20 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Capita]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/does-an-increase-in-domestic-savings-result-in-an-increase-in-physical-capital-and-higher-gdp-per-capita/</guid>
		<description><![CDATA[are u in AP Econimics???I am and u should know this kind of stuff&#8230;.do u go to Forest Hills high school by any chance??I had a test today on GDP how ironic right&#8230;.anyway to answer ur question&#8230;NO increase in savings&#8230;]]></description>
			<content:encoded><![CDATA[<p>are u in AP Econimics???I am and u should know this kind of stuff&#8230;.do u go to Forest Hills high school by any chance??I had a test today on GDP how ironic right&#8230;.anyway to answer ur question&#8230;NO increase in savings does not increase GDP per capita&#8230;..when people save it lowers GDP because people dont spend&#8230;and if they dont spend firms will cut back on production&#8230;and in order for GDP to increase prodduction has to go up&#8230;.cuz GDP measures PRODUCTION WITHIN A NATIONS BORDERS&#8230;&#8230;..If people save money &#8230;that is known as MPC&#8230;.marginal propensity to consume&#8230;.Definition is &#8221;If given an extra dollar how much is spent&#8221;&#8230;.for example, young people are known to have a MPC of 1 because they dont save much they just spend&#8230;but older people that are not interested in spending as much might have a MPC of 0.3 , or 0.5&#8230;they save &#8230;1 means that they spend all of thier money and decimal numbers mean that they save a portion of their money&#8230;.GDP per capita definition &#8221;Measures the dollar value of production by a COUNTRY&#8217;S CITIZENS&#8230;&#8230;.Hope I helped good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/does-an-increase-in-domestic-savings-result-in-an-increase-in-physical-capital-and-higher-gdp-per-capita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It True That Installing Magnesium Spark Plugs Increase Gas Savings?</title>
		<link>http://increase-savings.com/is-it-true-that-installing-magnesium-spark-plugs-increase-gas-savings/</link>
		<comments>http://increase-savings.com/is-it-true-that-installing-magnesium-spark-plugs-increase-gas-savings/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:25:16 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Plugs]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[True]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/is-it-true-that-installing-magnesium-spark-plugs-increase-gas-savings/</guid>
		<description><![CDATA[I was told by another Scion XB owner that he now gets 60mpg by doing this]]></description>
			<content:encoded><![CDATA[<p>I was told by another Scion XB owner that he now gets 60mpg by doing this</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/is-it-true-that-installing-magnesium-spark-plugs-increase-gas-savings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Government Policy Could Be Used To Increase The National Savings Rate?</title>
		<link>http://increase-savings.com/what-government-policy-could-be-used-to-increase-the-national-savings-rate/</link>
		<comments>http://increase-savings.com/what-government-policy-could-be-used-to-increase-the-national-savings-rate/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:45:11 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/what-government-policy-could-be-used-to-increase-the-national-savings-rate/</guid>
		<description><![CDATA[How about not taxing the interest on savings accounts. Savings accounts are the savings device of choice for the lower to mid income people. These are the very people that we need to encourage to save.]]></description>
			<content:encoded><![CDATA[<p>How about not taxing the interest on savings accounts.  Savings accounts are the savings device of choice for the lower to mid income people.  These are the very people that we need to encourage to save.</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/what-government-policy-could-be-used-to-increase-the-national-savings-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Healthcare Taxes; Senate version &#8211; 10 years of taxing for 5 years of service &#8211; Glenn Beck</title>
		<link>http://increase-savings.com/new-healthcare-taxes-senate-version-10-years-of-taxing-for-5-years-of-service-glenn-beck/</link>
		<comments>http://increase-savings.com/new-healthcare-taxes-senate-version-10-years-of-taxing-for-5-years-of-service-glenn-beck/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:56:53 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA["end]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Added]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[earners]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[payer]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Taxing]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/how-tos/new-healthcare-taxes-senate-version-10-years-of-taxing-for-5-years-of-service-glenn-beck/</guid>
		<description><![CDATA[,[18] * A limit or repeal of the itemized deduction for medical expenses,[19] * A limit on the Qualified Medical Expense definition,[20] * An increase in the payroll taxes on students,[21] * An extension of the Medicare payroll tax to&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8e4n7cHYGIQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8e4n7cHYGIQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>,[18] * A limit or repeal of the itemized deduction for medical expenses,[19] * A limit on the Qualified Medical Expense definition,[20] * An increase in the payroll taxes on students,[21] * An extension of the Medicare payroll tax to all state and local government employees,[22] * An increase in taxes on hospitals,[23] * An increase in the estate tax,[24] * A tax on drug companies,[27] * An increase in the corporate tax on providers of health insurance,[28] and * A 0000 deduction &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/new-healthcare-taxes-senate-version-10-years-of-taxing-for-5-years-of-service-glenn-beck/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Increase Your Credit Score 50-150 Plus 5 Other Wealth Building Strategies</title>
		<link>http://increase-savings.com/increase-your-credit-score-50-150-plus-5-other-wealth-building-strategies/</link>
		<comments>http://increase-savings.com/increase-your-credit-score-50-150-plus-5-other-wealth-building-strategies/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:36:51 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/how-tos/increase-your-credit-score-50-150-plus-5-other-wealth-building-strategies/</guid>
		<description><![CDATA[www.eCreditTrax.com 877-334-8353 CreditTRAX FDI&#8217;s One-Stop Credit-Restoration, Debt Settlement, Credit Rebuilding, and Identity Theft Correction Destination. To get a detailed explanation of everything CreditTRAX has to offer, listen to the overview call above. CreditTRAXs services are designed to help you improve&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n33GRHjq4Qc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/n33GRHjq4Qc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.eCreditTrax.com 877-334-8353 CreditTRAX FDI&#8217;s One-Stop Credit-Restoration, Debt Settlement, Credit Rebuilding, and Identity Theft Correction Destination. To get a detailed explanation of everything CreditTRAX has to offer, listen to the overview call above. CreditTRAXs services are designed to help you improve your past credit history and credit scores back to the best shape possible, eliminate all of your debt, and give you a fresh start towards improving your overall financial future &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/increase-your-credit-score-50-150-plus-5-other-wealth-building-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House GOP Leaders Offer Alternatives to Governor Strickland&#8217;s Tax Increase</title>
		<link>http://increase-savings.com/house-gop-leaders-offer-alternatives-to-governor-stricklands-tax-increase/</link>
		<comments>http://increase-savings.com/house-gop-leaders-offer-alternatives-to-governor-stricklands-tax-increase/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:13:25 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Strickland]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VLT]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/how-tos/house-gop-leaders-offer-alternatives-to-governor-stricklands-tax-increase/</guid>
		<description><![CDATA[Governor Charges Taxpayers More Than 0 Million Columbus House Republican Leader William G. Batchelder (R-Medina) released the following statement in response to an announcement from the governor on September 30 to roll back income tax increases for the next two&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CaAzJ8faSmM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CaAzJ8faSmM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Governor Charges Taxpayers More Than 0 Million Columbus House Republican Leader William G. Batchelder (R-Medina) released the following statement in response to an announcement from the governor on September 30 to roll back income tax increases for the next two years, costing Ohio tax payers nearly 0 million. Recently there has been much discussion in regard to tax increases as a means to fill the shortfall. House Republicans have agreed with Governor Stricklands past statements that &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/house-gop-leaders-offer-alternatives-to-governor-stricklands-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Has Your Family Done To Try To Curve Expenditures Or Increase Savings?</title>
		<link>http://increase-savings.com/what-has-your-family-done-to-try-to-curve-expenditures-or-increase-savings/</link>
		<comments>http://increase-savings.com/what-has-your-family-done-to-try-to-curve-expenditures-or-increase-savings/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:10:39 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Done]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/what-has-your-family-done-to-try-to-curve-expenditures-or-increase-savings/</guid>
		<description><![CDATA[I&#8217;m looking for collective participation unless you are a family of one.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for collective participation unless you are a family of one.</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/what-has-your-family-done-to-try-to-curve-expenditures-or-increase-savings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Making Budgets Work</title>
		<link>http://increase-savings.com/making-budgets-work/</link>
		<comments>http://increase-savings.com/making-budgets-work/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 06:42:59 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Priceless]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Smarter]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/how-tos/making-budgets-work/</guid>
		<description><![CDATA[Set yourself free with a budget. Sound confusing? Watch this video from MasterCard® Priceless Pointers to see how a budget can help you make smart choices, so you can reward yourself with the things that really matter to you. &#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WJlIenTPgrs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WJlIenTPgrs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Set yourself free with a budget. Sound confusing? Watch this video from MasterCard® Priceless Pointers to see how a budget can help you make smart choices, so you can reward yourself with the things that really matter to you. &#8230; personal finance budget pay off debt increase savings MasterCard smarter spending Priceless Pointers</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/making-budgets-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Increase My Savings Or Should I Take The Extra Money And Further My Education?</title>
		<link>http://increase-savings.com/should-i-increase-my-savings-or-should-i-take-the-extra-money-and-further-my-education/</link>
		<comments>http://increase-savings.com/should-i-increase-my-savings-or-should-i-take-the-extra-money-and-further-my-education/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:35:32 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://increase-savings.com/answers/should-i-increase-my-savings-or-should-i-take-the-extra-money-and-further-my-education/</guid>
		<description><![CDATA[I am a part time student with a steady job and allocates a portion of my income to savings. I recently got a salary increase and has been wondering , due to the current and worsening state of the world&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p>I am a part time student with a steady job and allocates a portion of my income to savings. I recently got a salary increase and has been wondering , due to the current and worsening state of the world&#8217;s economy, should use the money as savings for a stormy day  or should I use it to further my education.</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/should-i-increase-my-savings-or-should-i-take-the-extra-money-and-further-my-education/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Increase Savings While Shopping For Grocieres?</title>
		<link>http://increase-savings.com/how-to-increase-savings-while-shopping-for-grocieres/</link>
		<comments>http://increase-savings.com/how-to-increase-savings-while-shopping-for-grocieres/#comments</comments>
		<pubDate>Sun, 31 May 2009 12:25:44 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Grocieres]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[While]]></category>

		<guid isPermaLink="false">http://increase-savings.com/answers/how-to-increase-savings-while-shopping-for-grocieres/</guid>
		<description><![CDATA[. So, i&#8217;m a single guy, with no clue how to cook, who has been growing fond of frozen dinner foods &#8230; &#8230; I know that I should buy bulk when the supermarket offers the &#8220;Buy 2 and save $&#8221;&#8230;]]></description>
			<content:encoded><![CDATA[<p>.<br />
So, i&#8217;m a single guy, with no clue how to cook, who has been growing fond of frozen dinner foods &#8230;<br />
&#8230;<br />
I know that I should buy bulk when the supermarket offers the &#8220;Buy 2 and save $&#8221; deal.<br />
I use my supermarket card as well for store discounts.<br />
I know about coupons, but those ones are for items that I don&#8217;t need or normally purchase.<br />
My question:<br />
Are there any other ways to maximize savings while shopping?<br />
Any inside industry tips/secrets that the general public does not know about?<br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/how-to-increase-savings-while-shopping-for-grocieres/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1077/1345 objects using disk: basic

Served from: increase-savings.com @ 2012-02-11 06:47:10 -->
