<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Increase Your Savings &#187; What</title>
	<atom:link href="http://increase-savings.com/tag/what/feed/" rel="self" type="application/rss+xml" />
	<link>http://increase-savings.com</link>
	<description>Manage spend, debt and increase your savings</description>
	<lastBuildDate>Mon, 28 Nov 2011 21:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>With The Current Economic Situation What The Heck Would You Do With Your Savings Account And Car Payment? Help?</title>
		<link>http://increase-savings.com/with-the-current-economic-situation-what-the-heck-would-you-do-with-your-savings-account-and-car-payment-help/</link>
		<comments>http://increase-savings.com/with-the-current-economic-situation-what-the-heck-would-you-do-with-your-savings-account-and-car-payment-help/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:37:35 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Situation]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Would]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/with-the-current-economic-situation-what-the-heck-would-you-do-with-your-savings-account-and-car-payment-help/</guid>
		<description><![CDATA[I have $25,000 saved up in money market accounts and my car loan is $436 for an 05 BMW 5 series. My rate is 4.99% and I have excellent credit. I still owe 21k on the car and I also&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have $25,000 saved up in money market accounts and my car loan is $436 for an 05 BMW 5 series. My rate is 4.99% and I have excellent credit. I still owe 21k on the car and I also rent a condo and have 2 kids and with a decent job. What do you honestly think would make more sense&#8230; pay the car off now? I feel like I am saving and it&#8217;s going to waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/with-the-current-economic-situation-what-the-heck-would-you-do-with-your-savings-account-and-car-payment-help/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Are The Typical Savings Off Of Msrp Using The Costco Auto Buying Program?</title>
		<link>http://increase-savings.com/what-are-the-typical-savings-off-of-msrp-using-the-costco-auto-buying-program/</link>
		<comments>http://increase-savings.com/what-are-the-typical-savings-off-of-msrp-using-the-costco-auto-buying-program/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:27:54 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Msrp]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Typical]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/what-are-the-typical-savings-off-of-msrp-using-the-costco-auto-buying-program/</guid>
		<description><![CDATA[For instance, if the MSRP is $17,000 for a Toyota Corolla, What would be the Costco price.]]></description>
			<content:encoded><![CDATA[<p>For instance, if the MSRP is $17,000 for a Toyota Corolla, What would be the Costco price.</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/what-are-the-typical-savings-off-of-msrp-using-the-costco-auto-buying-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What If You Purchased This Laptop Directly From Dell? What About Through The Uop Savings Programs?</title>
		<link>http://increase-savings.com/what-if-you-purchased-this-laptop-directly-from-dell-what-about-through-the-uop-savings-programs/</link>
		<comments>http://increase-savings.com/what-if-you-purchased-this-laptop-directly-from-dell-what-about-through-the-uop-savings-programs/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:26:32 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Directly]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Purchased]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/what-if-you-purchased-this-laptop-directly-from-dell-what-about-through-the-uop-savings-programs/</guid>
		<description><![CDATA[I tend to shop around for the best deal and could care less (to a point that is) how long it takes me to receive the product, but in this market I save where I can (College is expensive).]]></description>
			<content:encoded><![CDATA[<p>I tend to shop around for the best deal and could care less (to a point that is) how long it takes me to receive the product, but in this market I save where I can (College is expensive).</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/what-if-you-purchased-this-laptop-directly-from-dell-what-about-through-the-uop-savings-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is A Good Interest % On Savings Account?</title>
		<link>http://increase-savings.com/what-is-a-good-interest-on-savings-account/</link>
		<comments>http://increase-savings.com/what-is-a-good-interest-on-savings-account/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:27:06 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/what-is-a-good-interest-on-savings-account/</guid>
		<description><![CDATA[I was wondering what a good interest rate on savings accounts are? I recently opened 2 savings accounts, after looking at the interest percentages I noticed a big difference. one says Annual Percentage Yield APY 0.50% nominal interest rate 0.50%&#8230;]]></description>
			<content:encoded><![CDATA[<p>I was wondering what a good interest rate on savings accounts are?<br />
I recently opened 2 savings accounts,  after looking at the interest percentages I noticed a big difference.  one says<br />
Annual Percentage Yield<br />
APY 0.50%<br />
nominal interest rate 	0.50%<br />
and the other is<br />
apy 3.0%<br />
rate 3.0%<br />
i know the second looks better but what is the difference when you break it down to the dollars/cents</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/what-is-a-good-interest-on-savings-account/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Bank Is Good For Savings And Cds In Singapore?</title>
		<link>http://increase-savings.com/what-bank-is-good-for-savings-and-cds-in-singapore/</link>
		<comments>http://increase-savings.com/what-bank-is-good-for-savings-and-cds-in-singapore/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:36:46 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/what-bank-is-good-for-savings-and-cds-in-singapore/</guid>
		<description><![CDATA[what is my option,s&#8217;pore born,us citizen to go and work and settle in s&#8217;pore, pls thank you]]></description>
			<content:encoded><![CDATA[<p>what is my option,s&#8217;pore born,us citizen to go and work and settle in s&#8217;pore, pls thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/what-bank-is-good-for-savings-and-cds-in-singapore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Am A 15 Year Old Kid And Want To Start A Savings Account? What Should I Do?</title>
		<link>http://increase-savings.com/i-am-a-15-year-old-kid-and-want-to-start-a-savings-account-what-should-i-do/</link>
		<comments>http://increase-savings.com/i-am-a-15-year-old-kid-and-want-to-start-a-savings-account-what-should-i-do/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:36:45 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/i-am-a-15-year-old-kid-and-want-to-start-a-savings-account-what-should-i-do/</guid>
		<description><![CDATA[I want to start putting m oney into the bank so i can start saving up for a truck. SHoul di go wiht a big bank like Wells Fargo or Bank of America?]]></description>
			<content:encoded><![CDATA[<p>I want to start putting m oney into the bank so i can start saving up for a truck. SHoul di go wiht a big bank like Wells Fargo or Bank of America?</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/i-am-a-15-year-old-kid-and-want-to-start-a-savings-account-what-should-i-do/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>In What Year Did Daylight Savings Time Begin?</title>
		<link>http://increase-savings.com/in-what-year-did-daylight-savings-time-begin/</link>
		<comments>http://increase-savings.com/in-what-year-did-daylight-savings-time-begin/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:26:03 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[Daylight]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/in-what-year-did-daylight-savings-time-begin/</guid>
		<description><![CDATA[Early adoption in law Daylight Saving Time has been used in the U.S. and in many European countries since World War I. At that time, in an effort to conserve fuel needed to produce electric power, Germany and Austria took&#8230;]]></description>
			<content:encoded><![CDATA[<p>Early adoption in law<br />
Daylight Saving Time has been used in the U.S. and in many European countries since World War I. At that time, in an effort to conserve fuel needed to produce electric power, Germany and Austria took time by the forelock, and began saving daylight at 11:00 p.m. on April 30, 1916, by advancing the hands of the clock one hour until the following October. Other countries immediately adopted this 1916 action: Belgium, Denmark, France, Italy, Luxembourg, Netherlands, Norway, Portugal, Sweden, Turkey, and Tasmania. Nova Scotia and Manitoba adopted it as well, with Britain following suit three weeks later, on May 21, 1916. In 1917, Australia and Newfoundland began saving daylight.<br />
The plan was not formally adopted in the U.S. until 1918. &#8216;An Act to preserve daylight and provide standard time for the United States&#8217; was enacted on March 19, 1918. [See law] It both established standard time zones and set summer DST to begin on March 31, 1918. Daylight Saving Time was observed for seven months in 1918 and 1919. After the War ended, the law proved so unpopular (mostly because people rose earlier and went to bed earlier than people do today) that it was repealed in 1919 with a Congressional override of President Wilson&#8217;s veto. Daylight Saving Time became a local option, and was continued in a few states, such as Massachusetts and Rhode Island, and in some cities, such as New York, Philadelphia, and Chicago.<br />
During World War II, President Franklin Roosevelt instituted year-round Daylight Saving Time, called “War Time,” from February 2, 1942 to September 30, 1945. [See law] From 1945 to 1966, there was no federal law regarding Daylight Saving Time, so states and localities were free to choose whether or not to observe Daylight Saving Time and could choose when it began and ended. This understandably caused confusion, especially for the broadcasting industry, as well as for railways, airlines, and bus companies. Because of the different local customs and laws, radio and TV stations and the transportation companies had to publish new schedules every time a state or town began or ended Daylight Saving Time.<br />
On January 4, 1974, President Nixon signed into law the Emergency Daylight Saving Time Energy Conservation Act of 1973. Then, beginning on January 6, 1974, implementing the Daylight Saving Time Energy Act, clocks were set ahead for a 15-month period through April 27, 1975.<br />
Inconsistent use in the U.S.<br />
In the early 1960s, observance of Daylight Saving Time was quite inconsistent, with a hodgepodge of time observances, and no agreement about when to change clocks. The Interstate Commerce Commission, the nation&#8217;s timekeeper, was immobilized, and the matter remained deadlocked. Many business interests were supportive of standardization, although it became a bitter fight between the indoor and outdoor theater industries. The farmers, however, were opposed to such uniformity. State and local governments were a mixed bag, depending on local conditions.<br />
Efforts at standardization were encouraged by a transportation industry organization, the Committee for Time Uniformity. They surveyed the entire nation, through questioning telephone operators as to local time observances, and found the situation was quite confusing. Next, the Committee&#8217;s goal was a strong supportive story on the front page of the New York Times. Having rallied the general public&#8217;s support, the Time Uniformity Committee&#8217;s goal was accomplished, but only after discovering and disclosing that on the 35-mile stretch of highway (Route 2) between Moundsville, W.V., and Steubenville, Ohio, every bus driver and his passengers had to endure seven time changes!<br />
The Uniform Time Act<br />
By 1966, some 100 million Americans were observing Daylight Saving Time based on their local laws and customs. Congress decided to step in and end the confusion, and to establish one pattern across the country. The Uniform Time Act of 1966 (15 U.S. Code Section 260a) [see law], signed into Public Law 89-387 on April 12, 1966, by President Lyndon Johnson, created Daylight Saving Time to begin on the last Sunday of April and to end on the last Sunday of October. Any State that wanted to be exempt from Daylight Saving Time could do so by passing a state law.<br />
The Uniform Time Act of 1966 established a system of uniform (within each time zone) Daylight Saving Time throughout the U.S. and its possessions, exempting only those states in which the legislatures voted to keep the entire state on standard time.<br />
In 1972, Congress revised the law to provide that, if a state was in two or more time zones, the state could exempt the part of the state that was in one time zone while providing that the part of the state in a different time zone would observe Daylight Saving Time. The Federal law was amended in 1986 to begin Daylight Saving Time on the first Sunday in April.<br />
Under legislation enacted in 1986, Daylight Saving Time in the U.S. began at 2:00 a.m. on the first Sunday of April and ended at 2:00 a.m. on the last Sunday of October.<br />
The Energy Policy Act of 2005 extended Daylight Saving Time in the U.S. beginning in 2007, though Congress retained the right to revert to the 1986 law should the change prove unpopular or if energy savings are not significant. Going from 2007 forward, Daylight Saving Time in the U.S.<br />
begins at 2:00 a.m. on the second Sunday of March and<br />
ends at 2:00 a.m. on the first Sunday of November<br />
In most of the countries of Western Europe, including the countries that are members of the EU, Daylight Saving Time:<br />
begins at 1:00 a.m. GMT on the last Sunday of March and<br />
ends at 1:00 a.m. GMT on the last Sunday of October</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/in-what-year-did-daylight-savings-time-begin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Want To Open An Independent Insurance Agency- What Types Of Savings And Checking Accouns Do I Need?</title>
		<link>http://increase-savings.com/i-want-to-open-an-independent-insurance-agency-what-types-of-savings-and-checking-accouns-do-i-need/</link>
		<comments>http://increase-savings.com/i-want-to-open-an-independent-insurance-agency-what-types-of-savings-and-checking-accouns-do-i-need/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:30:11 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Accouns]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Checking]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/i-want-to-open-an-independent-insurance-agency-what-types-of-savings-and-checking-accouns-do-i-need/</guid>
		<description><![CDATA[I have been in the business a while as a producer and have a firm grasp on coverage, selling etc. My accounitng is a little shaky, but need some input on what types of checking, savings, trust account, etc., to&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have been in the business a while as a producer and have a firm grasp on coverage, selling etc. My accounitng is a little shaky, but need some input on what types of checking, savings, trust account, etc., to open? Any help would be great. Also, it is just me, so how do I pay myself w/ an S- corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/i-want-to-open-an-independent-insurance-agency-what-types-of-savings-and-checking-accouns-do-i-need/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is The Cut Of In Savings Before You Can Apply For Job Seekers Allowance?</title>
		<link>http://increase-savings.com/what-is-the-cut-of-in-savings-before-you-can-apply-for-job-seekers-allowance/</link>
		<comments>http://increase-savings.com/what-is-the-cut-of-in-savings-before-you-can-apply-for-job-seekers-allowance/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:28:16 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/what-is-the-cut-of-in-savings-before-you-can-apply-for-job-seekers-allowance/</guid>
		<description><![CDATA[If you paid full last Tax year full rate NI you are entitled to Contribution-based JSA (for 6 months) irrespective of savings etc. To get other benefits (eg. help with mortgage / rent, council tax rebates) etc you have to&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you paid full last Tax year full rate NI you are entitled to Contribution-based JSA (for 6 months) irrespective of savings etc.<br />
To get other benefits (eg. help with mortgage / rent, council tax rebates) etc you have to be on the Income-based (means tested) JSA &#8211; I believe you will get something if your savings are less than £16,000 (to get full JSA savings need to be less than about £3000) == check below or ask the Job Centre</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/what-is-the-cut-of-in-savings-before-you-can-apply-for-job-seekers-allowance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Are Some Good Examples Of Offers From Banks On Savings Bonds And Cd&#8217;s?</title>
		<link>http://increase-savings.com/what-are-some-good-examples-of-offers-from-banks-on-savings-bonds-and-cds/</link>
		<comments>http://increase-savings.com/what-are-some-good-examples-of-offers-from-banks-on-savings-bonds-and-cds/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:25:25 +0000</pubDate>
		<dc:creator>External Contributor</dc:creator>
				<category><![CDATA[Q&A's]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cd's]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.increase-savings.com/answers/what-are-some-good-examples-of-offers-from-banks-on-savings-bonds-and-cds/</guid>
		<description><![CDATA[what are some good examples of offers from banks on savings bonds and CD&#8217;s that would still profit the bank?]]></description>
			<content:encoded><![CDATA[<p>what are some good examples of offers from banks on savings bonds and CD&#8217;s that would still profit the bank?</p>
]]></content:encoded>
			<wfw:commentRss>http://increase-savings.com/what-are-some-good-examples-of-offers-from-banks-on-savings-bonds-and-cds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 990/1213 objects using disk: basic

Served from: increase-savings.com @ 2012-02-11 05:49:55 -->
